Comparing DummyCode Encoder with Other Encoders#
The DummyCodeEncoder to encode each categorical features into
dummy/indicator 0/1 variables. In this example, we will compare various
different approaches for handling categorical features:
GetDummies, TargetEncoder,
OrdinalEncoder, OneHotEncoder,
and dropping the category.
Note
fit(X, y).transform(X) does not equal fit_transform(X, y) because a
cross fitting scheme is used in fit_transform for encoding. See the
User Guide for details.
# Authors: The scikit-plots developers
# SPDX-License-Identifier: BSD-3-Clause
Loading Data#
First, we load the “autoscout24” dataset:
from scikitplot.datasets import load_dataset
df = load_dataset("autoscout24")
df
| id | price | make | model | model_version | registration_date | mileage_km_raw | vehicle_type | body_type | fuel_category | primary_fuel | transmission | power_kw | power_hp | nr_seats | nr_doors | country_code | zip | city | latitude | longitude | is_used | seller_is_dealer | offer_type | description | equipment_comfort | equipment_entertainment | equipment_extra | equipment_safety | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1df9ec13-c5a4-4d6d-85cd-dc198b43ed36 | 36900.0 | Mercedes-Benz | CLA 180 | SB AMG Night Edition Pano/StdHG/Dist/Tot | 2025-07-01 | 3500.0 | Car | Other | Gasoline | Super 95 | Automatic | 100.0 | 136.0 | 5.0 | 5.0 | DE | 86633 | Neuburg an der Donau | 48.727590 | 11.200660 | False | True | U | <ul><li>Fahrzeug-Nr. für Kundenanfragen: 05502... | ['360° camera', 'Armrest', 'Automatic climate ... | ['Android Auto', 'Apple CarPlay', 'Bluetooth',... | ['Alloy wheels', 'Ambient lighting', 'Automati... | ['ABS', 'Adaptive Cruise Control', 'Adaptive h... |
| 1 | 9f455135-68ca-4dd8-aa39-139b27a7dcf2 | 147990.0 | Porsche | Panamera | 4 E-Hybrid*SPORT-DESIGN*EXCLUSIVE-MANUFAKTUR*B... | 2025-05-01 | 16990.0 | Car | Compact | Electric/Gasoline | Super 95 | Automatic | 346.0 | 470.0 | 4.0 | 5.0 | AT | 8141 | Premstätten | 46.956710 | 15.402450 | True | True | U | Dieser neue <strong>Porsche Panamera 4 E-Hybri... | ['360° camera', 'Air conditioning', 'Air suspe... | ['Android Auto', 'Apple CarPlay', 'Bluetooth',... | ['Alloy wheels (21")', 'Ambient lighting', 'Au... | ['ABS', 'Adaptive Cruise Control', 'Adaptive h... |
| 2 | b1c0eaff-a414-49f3-bf20-dd3672fe5233 | 26900.0 | BMW | 320 | d Touring mhev 48V Luxury auto | 2020-09-01 | 62503.0 | Car | Station wagon | Electric/Diesel | Electricity | Automatic | 140.0 | 190.0 | 5.0 | 5.0 | IT | 12100 | Cuneo - Cn | 44.425960 | 7.556430 | True | True | U | <strong>Prima di recarsi presso una nostra sed... | [] | [] | [] | [] |
| 3 | e5f80b61-74ac-4394-8c0a-ec756145ae9b | 69900.0 | Porsche | 997 | 4S WLS GT3 AeroCup Klappe Chrono Bose 1.Hd ! | 2008-02-01 | 88017.0 | Car | Coupe | Gasoline | Regular/Benzine 91 | Automatic | 280.0 | 381.0 | 4.0 | 2.0 | DE | 89155 | Erbach | 48.302620 | 9.907480 | True | True | U | <strong>Porsche 997 Carrera 4S WLS Exclusive -... | ['Air conditioning', 'Armrest', 'Automatic cli... | ['CD player', 'Hands-free equipment', 'On-boar... | ['Alloy wheels', 'Automatically dimming interi... | ['ABS', 'Alarm system', 'Central door lock', '... |
| 4 | 9fc53b43-2210-4515-a499-2aa1c8e83e4d | 42264.0 | Mercedes-Benz | A 250 | e con tecnologí híbrida EQ | 2025-07-01 | 6000.0 | Car | Sedan | Electric/Gasoline | NaN | Automatic | 160.0 | 218.0 | 5.0 | 5.0 | ES | 46470 | VALENCIA | 39.403970 | -0.385390 | True | True | U | <strong>Precio al contado: 44800 euros</strong... | ['Automatic climate control', 'Cruise control'] | ['Bluetooth'] | ['Alloy wheels'] | ['ABS', 'Side airbag'] |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 111 | 649dbdd4-d01b-4bd6-b712-47809b2651df | 1495.0 | Alfa Romeo | 147 | 1.6 T.Spark Progression | 2001-10-01 | 214745.0 | Car | Compact | Gasoline | Super 95 | Manual | 77.0 | 105.0 | 5.0 | 3.0 | NL | 1704 RX | HEERHUGOWAARD | 52.685610 | 4.830900 | True | True | U | Inruiler, zo mee!!<br /><br /><strong>Meer inf... | ['Air conditioning', 'Electrical side mirrors'... | ['CD player', 'Radio'] | [] | ['ABS', 'Alarm system', 'Central door lock', '... |
| 112 | 6dda33d9-579c-46e8-905c-885bd870d006 | 2500.0 | BMW | 320 | 320i | 2005-07-01 | 242100.0 | Car | Sedan | Gasoline | NaN | Manual | 125.0 | 170.0 | 5.0 | 4.0 | DE | 90411 | Nürnberg | 49.474428 | 11.103918 | True | False | U | Schäden vorne krilo, tsprapina Tür vorne recht... | ['Air conditioning', 'Armrest', 'Electrical si... | ['On-board computer'] | ['Alloy wheels', 'Emergency tyre'] | ['ABS', 'Alarm system', 'Central door lock wit... |
| 113 | f4168e59-46f6-417c-a51f-1e07f8e0a082 | 34350.0 | Alfa Romeo | Junior | Ibrida Q4 1.2 MHEV eAWD e-DCT6 | 2025-10-01 | 10.0 | Car | Off-Road/Pick-up | Gasoline | NaN | Automatic | 100.0 | 136.0 | 5.0 | 5.0 | AT | 4240 | Freistadt | 48.492650 | 14.503010 | False | True | N | Wunderschöner Alfa Romeo Junior Ibrida Q4, eAW... | ['Air conditioning', 'Armrest', 'Automatic cli... | ['Android Auto', 'Apple CarPlay', 'Bluetooth',... | ['Alloy wheels', 'Automatically dimming interi... | ['ABS', 'Adaptive Cruise Control', 'Adaptive h... |
| 114 | 9e36a6c7-b78d-45d2-acae-f42fb4d48239 | 25999.0 | BMW | 535 | 535d Touring Sport-Aut. | 2016-07-01 | 128000.0 | Car | Station wagon | Diesel | NaN | Automatic | 230.0 | 313.0 | 5.0 | 5.0 | DE | 85276 | pfaffenhofen | 48.529860 | 11.503230 | True | False | U | Saison Fahrzeug 5-10 ,original M-Paket von wer... | ['Air suspension', 'Armrest', 'Automatic clima... | ['Bluetooth', 'CD player', 'Hands-free equipme... | ['Alloy wheels', 'Cargo barrier', 'Electronic ... | ['ABS', 'Bi-Xenon headlights', 'Central door l... |
| 115 | 5add7191-7888-4d00-af1e-f279f9d5fdd7 | 1800.0 | BMW | 320 | 320i touring | 2001-01-01 | 231000.0 | Car | Station wagon | Gasoline | NaN | Manual | 125.0 | 170.0 | 5.0 | 5.0 | DE | 37351 | NaN | 51.342832 | 10.252152 | True | False | U | Zum Verkauf Steht ein BMW e46 320i vfl mit dem... | ['Air conditioning', 'Armrest', 'Automatic cli... | ['Android Auto', 'Bluetooth', 'CD player', 'Di... | ['Alloy wheels', 'Catalytic Converter', 'Emerg... | ['ABS', 'Central door lock', 'Central door loc... |
116 rows × 29 columns
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 116 entries, 0 to 115
Data columns (total 29 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 id 116 non-null object
1 price 116 non-null float64
2 make 116 non-null object
3 model 116 non-null object
4 model_version 115 non-null object
5 registration_date 116 non-null object
6 mileage_km_raw 116 non-null float64
7 vehicle_type 116 non-null object
8 body_type 116 non-null object
9 fuel_category 116 non-null object
10 primary_fuel 57 non-null object
11 transmission 114 non-null object
12 power_kw 116 non-null float64
13 power_hp 116 non-null float64
14 nr_seats 112 non-null float64
15 nr_doors 111 non-null float64
16 country_code 116 non-null object
17 zip 116 non-null object
18 city 115 non-null object
19 latitude 116 non-null float64
20 longitude 116 non-null float64
21 is_used 116 non-null bool
22 seller_is_dealer 116 non-null bool
23 offer_type 116 non-null object
24 description 113 non-null object
25 equipment_comfort 116 non-null object
26 equipment_entertainment 116 non-null object
27 equipment_extra 116 non-null object
28 equipment_safety 116 non-null object
dtypes: bool(2), float64(8), object(19)
memory usage: 24.8+ KB
For this example, we use the following subset of numerical and categorical features in the data. Candidate target_features = [“seller_is_dealer”, “price”]
target_name = "price"
numerical_features = [
"seller_is_dealer",
"mileage_km_raw",
"power_kw",
"power_hp",
# "nr_seats",
"latitude",
"longitude",
]
categorical_features = [
# "id",
"make",
"model",
"body_type",
"fuel_category",
# "primary_fuel",
# "transmission",
]
equipment_features = [
"equipment_comfort",
"equipment_entertainment",
"equipment_extra",
"equipment_safety",
]
df = df[numerical_features + categorical_features + equipment_features + [target_name]]
df[equipment_features] = df[equipment_features].replace(r"\[|\]|'", "", regex=True)
df.T
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ... | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| seller_is_dealer | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | False | True | True | True | False | True | True | True | True | True | True | True | False | ... | True | True | True | False | False | True | True | True | True | True | True | True | True | True | False | True | True | True | True | True | True | True | True | True | False | True | False | True | True | True | False | True | True | False | True | True | False | True | False | False |
| mileage_km_raw | 3500.0 | 16990.0 | 62503.0 | 88017.0 | 6000.0 | 15500.0 | 94600.0 | 25400.0 | 7033.0 | 72500.0 | 20300.0 | 160600.0 | 64308.0 | 12500.0 | 62280.0 | 53500.0 | 23196.0 | 87915.0 | 14000.0 | 85977.0 | 85497.0 | 235300.0 | 50.0 | 85593.0 | 21358.0 | 64626.0 | 177253.0 | 128000.0 | 114999.0 | 57600.0 | 37172.0 | 89500.0 | 109304.0 | 34000.0 | 150000.0 | 13819.0 | 77000.0 | 84000.0 | 1.0 | 196000.0 | ... | 8000.0 | 121188.0 | 55445.0 | 182300.0 | 110000.0 | 157495.0 | 62588.0 | 117554.0 | 93586.0 | 12850.0 | 88700.0 | 15250.0 | 14500.0 | 52000.0 | 199000.0 | 91000.0 | 9900.0 | 2900.0 | 56330.0 | 131703.0 | 9900.0 | 10000.0 | 5788.0 | 103000.0 | 159000.0 | 61885.0 | 123164.0 | 157526.0 | 87741.0 | 162000.0 | 380541.0 | 52041.0 | 67000.0 | 95000.0 | 39936.0 | 214745.0 | 242100.0 | 10.0 | 128000.0 | 231000.0 |
| power_kw | 100.0 | 346.0 | 140.0 | 280.0 | 160.0 | 200.0 | 195.0 | 283.0 | 150.0 | 404.0 | 220.0 | 140.0 | 183.0 | 110.0 | 111.0 | 135.0 | 127.0 | 103.0 | 230.0 | 100.0 | 140.0 | 140.0 | 588.0 | 110.0 | 346.0 | 110.0 | 85.0 | 110.0 | 120.0 | 100.0 | 135.0 | 293.0 | 110.0 | 375.0 | 120.0 | 150.0 | 150.0 | 100.0 | 92.0 | 110.0 | ... | 145.0 | 140.0 | 110.0 | 190.0 | 140.0 | 390.0 | 272.0 | 404.0 | 135.0 | 353.0 | 100.0 | 90.0 | 430.0 | 110.0 | 110.0 | 190.0 | 145.0 | 185.0 | 180.0 | 165.0 | 110.0 | 180.0 | 66.0 | 100.0 | 125.0 | 280.0 | 125.0 | 293.0 | 96.0 | 140.0 | 120.0 | 283.0 | 210.0 | 206.0 | 455.0 | 77.0 | 125.0 | 100.0 | 230.0 | 125.0 |
| power_hp | 136.0 | 470.0 | 190.0 | 381.0 | 218.0 | 272.0 | 265.0 | 385.0 | 204.0 | 549.0 | 299.0 | 190.0 | 249.0 | 150.0 | 151.0 | 184.0 | 173.0 | 140.0 | 313.0 | 136.0 | 190.0 | 190.0 | 799.0 | 150.0 | 470.0 | 150.0 | 116.0 | 150.0 | 163.0 | 136.0 | 184.0 | 398.0 | 150.0 | 510.0 | 163.0 | 204.0 | 204.0 | 136.0 | 125.0 | 150.0 | ... | 197.0 | 190.0 | 150.0 | 258.0 | 190.0 | 530.0 | 370.0 | 549.0 | 184.0 | 480.0 | 136.0 | 122.0 | 585.0 | 150.0 | 150.0 | 258.0 | 197.0 | 252.0 | 245.0 | 224.0 | 150.0 | 245.0 | 90.0 | 136.0 | 170.0 | 381.0 | 170.0 | 398.0 | 131.0 | 190.0 | 163.0 | 385.0 | 286.0 | 280.0 | 619.0 | 105.0 | 170.0 | 136.0 | 313.0 | 170.0 |
| latitude | 48.72759 | 46.95671 | 44.42596 | 48.30262 | 39.40397 | 51.78649 | 50.79976 | 50.88688 | 48.3468 | 51.09111 | 51.4595 | 48.50503 | 52.29444 | 48.11777 | 40.30452 | 49.11204 | 49.49586 | 52.24283 | 40.50052 | 43.38405 | 52.29892 | 52.56014 | 49.1482 | 38.34967 | 52.08303 | 49.77554 | 52.19726 | 45.6602 | 39.40666 | 51.6189 | 52.4318 | 50.9747 | 42.13092 | 45.25556 | 50.98218 | 52.20721 | 45.18686 | 41.72291 | 44.9959 | 47.8944 | ... | 50.01429 | 48.27601 | 41.55724 | 50.08384 | 38.0983 | 52.22616 | 48.79136 | 47.04049 | 51.9964 | 51.33054 | 48.20804 | 52.31028 | 51.05798 | 45.07848 | 49.75478 | 47.91965 | 50.94582 | 49.75162 | 51.89442 | 52.72111 | 41.78959 | 49.90362 | 51.11182 | 50.63921 | 52.0119 | 50.97362 | 40.17597 | 53.14879 | 44.70997 | 50.62295 | 48.30522 | 50.94001 | 43.48807 | 42.4125 | 48.76962 | 52.68561 | 49.474428 | 48.49265 | 48.52986 | 51.342832 |
| longitude | 11.20066 | 15.40245 | 7.55643 | 9.90748 | -0.38539 | 4.64821 | 6.77983 | 4.66458 | 10.90495 | 11.09989 | 6.99468 | 9.21102 | 9.8299 | 13.15253 | -3.4558 | 8.4725 | 0.1479 | 6.75995 | -3.89211 | -5.81072 | 13.27423 | 13.36774 | 9.21955 | -0.47338 | 11.58187 | 6.68476 | 4.92202 | 8.79348 | -0.38353 | 7.63174 | 4.87335 | 4.895 | -0.41563 | 4.72005 | 9.79119 | 8.7816 | 11.25692 | 12.60516 | 7.69085 | 13.12509 | ... | 10.21599 | 14.02283 | 2.03801 | 8.78389 | 13.3488 | 5.97542 | 9.77233 | 15.4663 | 4.69895 | 3.29288 | 13.52729 | 4.93382 | 5.21715 | 7.55672 | 6.63915 | 16.21685 | 6.89468 | 8.11854 | 10.1577 | 8.2684 | 12.59509 | 8.85771 | 4.08961 | 3.05859 | 4.36026 | 11.06165 | 18.03049 | 7.05146 | 8.02503 | 3.03501 | 12.38638 | 4.01635 | -5.71842 | 12.76893 | 11.97135 | 4.8309 | 11.103918 | 14.50301 | 11.50323 | 10.252152 |
| make | Mercedes-Benz | Porsche | BMW | Porsche | Mercedes-Benz | Mercedes-Benz | BMW | Porsche | Mercedes-Benz | Porsche | Porsche | BMW | Volvo | Mercedes-Benz | BMW | BMW | BMW | BMW | Mercedes-Benz | BMW | BMW | BMW | Mercedes-Benz | Volvo | Porsche | BMW | BMW | BMW | Audi | BMW | BMW | BMW | BMW | BMW | Audi | Mercedes-Benz | Audi | BMW | Ford | BMW | ... | Mercedes-Benz | BMW | Audi | BMW | BMW | BMW | Porsche | Porsche | BMW | Porsche | BMW | Mercedes-Benz | Mercedes-Benz | BMW | BMW | BMW | Mercedes-Benz | Audi | Porsche | BMW | BMW | BMW | Suzuki | BMW | BMW | Porsche | Audi | BMW | Honda | BMW | BMW | Porsche | BMW | Alfa Romeo | BMW | Alfa Romeo | BMW | Alfa Romeo | BMW | BMW |
| model | CLA 180 | Panamera | 320 | 997 | A 250 | CLA 250 | 530 | 992 | GLC 200 | Panamera | Boxster | 420 | XC90 | CLA 200 | X1 | 120 | i3 | 218 | CLE 300 | 118 | 320 | 320 | G 63 AMG | XC40 | Cayenne | 318 | 316 | 118 | Q5 | 116 | 420 | X5 | 318 | M3 | A6 | C 300 | Q3 | 118 | Focus | 418 | ... | GLC 300 | 520 | Q3 | 330 | X4 | M850 | 991 | Cayenne | 330 | 992 | 118 | Citan | G 63 AMG | X2 | 318 | 430 | E 220 | A5 | Macan | 325 | X2 | 330 | Swift | 218 | 320 | Macan | A5 | X5 | HR-V | X3 | 320 | 911 | X5 | Giulia | iX | 147 | 320 | Junior | 535 | 320 |
| body_type | Other | Compact | Station wagon | Coupe | Sedan | Sedan | Station wagon | Coupe | Off-Road/Pick-up | Sedan | Convertible | Sedan | Off-Road/Pick-up | Station wagon | Off-Road/Pick-up | Sedan | Sedan | Sedan | Coupe | Compact | Station wagon | Station wagon | Off-Road/Pick-up | Off-Road/Pick-up | Off-Road/Pick-up | Station wagon | Compact | Sedan | Off-Road/Pick-up | Sedan | Compact | Off-Road/Pick-up | Station wagon | Sedan | Station wagon | Station wagon | Off-Road/Pick-up | Sedan | Sedan | Coupe | ... | Off-Road/Pick-up | Station wagon | Off-Road/Pick-up | Sedan | Off-Road/Pick-up | Sedan | Convertible | Off-Road/Pick-up | Station wagon | Convertible | Compact | Transporter | Off-Road/Pick-up | Off-Road/Pick-up | Sedan | Coupe | Sedan | Sedan | Off-Road/Pick-up | Station wagon | Off-Road/Pick-up | Station wagon | Compact | Station wagon | Coupe | Off-Road/Pick-up | Sedan | Off-Road/Pick-up | Off-Road/Pick-up | Off-Road/Pick-up | Other | Coupe | Off-Road/Pick-up | Sedan | Off-Road/Pick-up | Compact | Sedan | Off-Road/Pick-up | Station wagon | Station wagon |
| fuel_category | Gasoline | Electric/Gasoline | Electric/Diesel | Gasoline | Electric/Gasoline | Electric | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Diesel | Diesel | Gasoline | Electric | Gasoline | Electric/Gasoline | Gasoline | Diesel | Diesel | Gasoline | Diesel | Electric/Gasoline | Diesel | Gasoline | Diesel | Diesel | Gasoline | Gasoline | Electric/Gasoline | Diesel | Gasoline | Diesel | Electric/Gasoline | Diesel | Gasoline | Electric/Gasoline | Diesel | ... | Electric/Diesel | Diesel | Gasoline | Diesel | Diesel | Gasoline | Gasoline | Electric/Gasoline | Electric/Gasoline | Gasoline | Gasoline | Electric | Gasoline | Diesel | Diesel | Diesel | Diesel | Electric/Gasoline | Gasoline | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | CNG | Electric/Gasoline | Gasoline | Diesel | Diesel | Gasoline | Diesel | Gasoline | Electric | Gasoline | Gasoline | Gasoline | Diesel | Gasoline |
| equipment_comfort | 360° camera, Armrest, Automatic climate contro... | 360° camera, Air conditioning, Air suspension,... | Air conditioning, Armrest, Automatic climate c... | Automatic climate control, Cruise control | Air conditioning, Automatic climate control, C... | Air conditioning, Air suspension, Armrest, Aut... | Air conditioning, Armrest, Automatic climate c... | 360° camera, Air conditioning, Automatic clima... | 360° camera, Air conditioning, Air suspension,... | Air conditioning, Automatic climate control, 2... | Air conditioning, Armrest, Automatic climate c... | Air conditioning, Armrest, Automatic climate c... | Automatic climate control, Electric tailgate, ... | Armrest, Automatic climate control, Cruise con... | Air conditioning, Automatic climate control, 2... | Air conditioning, Armrest, Automatic climate c... | Air conditioning, Armrest, Automatic climate c... | 360° camera, Air suspension, Armrest, Automati... | Automatic climate control, Electrical side mir... | 360° camera, Air conditioning, Air suspension,... | Armrest, Automatic climate control, Cruise con... | Air conditioning, Cruise control, Electrical s... | Armrest, Automatic climate control, Cruise con... | Automatic climate control, Cruise control | Air conditioning, Armrest, Automatic climate c... | Air conditioning, Automatic climate control, 2... | Air suspension, Armrest, Automatic climate con... | 360° camera, Armrest, Automatic climate contro... | Air conditioning, Armrest, Automatic climate c... | Armrest, Automatic climate control, Cruise con... | Air conditioning, Armrest, Automatic climate c... | Air conditioning, Armrest, Automatic climate c... | Automatic climate control, 2 zones, Cruise con... | Armrest, Automatic climate control, Cruise con... | ... | 360° camera, Automatic climate control, 4 zone... | Air suspension, Armrest, Automatic climate con... | Air conditioning, Automatic climate control, M... | Armrest, Automatic climate control, Electrical... | Armrest, Cruise control, Electric tailgate, El... | Air conditioning, Automatic climate control, C... | Air conditioning, Armrest, Automatic climate c... | 360° camera, Air suspension, Cruise control, H... | 360° camera, Air conditioning, Automatic clima... | 360° camera, Air conditioning, Armrest, Automa... | Air conditioning, Automatic climate control, C... | Air conditioning, Automatic climate control, A... | 360° camera, Air conditioning, Armrest, Automa... | Air conditioning, Armrest, Automatic climate c... | 360° camera, Armrest, Automatic climate contro... | Armrest, Automatic climate control, Cruise con... | 360° camera, Air conditioning, Automatic clima... | 360° camera, Armrest, Automatic climate contro... | Air conditioning, Armrest, Automatic climate c... | Air conditioning, Armrest, Automatic climate c... | Armrest, Automatic climate control, 3 zones, C... | 360° camera, Air conditioning, Armrest, Automa... | Air conditioning, Cruise control, Electrical s... | Air conditioning, Armrest, Automatic climate c... | Air conditioning, Cruise control, Leather seat... | Air conditioning, Automatic climate control, 3... | Armrest, Automatic climate control, Cruise con... | 360° camera, Air conditioning, Air suspension,... | Armrest, Automatic climate control, Cruise con... | Air conditioning, Armrest, Automatic climate c... | Air conditioning, Armrest, Automatic climate c... | 360° camera, Air conditioning, Air suspension,... | Air conditioning, Electrical side mirrors, Lum... | Air conditioning, Armrest, Electrical side mir... | Air conditioning, Armrest, Automatic climate c... | Air suspension, Armrest, Automatic climate con... | Air conditioning, Armrest, Automatic climate c... | |||||||||
| equipment_entertainment | Android Auto, Apple CarPlay, Bluetooth, Digita... | Android Auto, Apple CarPlay, Bluetooth, Digita... | CD player, Hands-free equipment, On-board comp... | Bluetooth | Android Auto, Apple CarPlay, Bluetooth, Digita... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Bluetooth, On-board computer | Android Auto, Apple CarPlay, Digital cockpit, ... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Apple CarPlay, Bluetooth, CD player, Digital r... | Bluetooth, CD player, Hands-free equipment, On... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Bluetooth, Digital cockpit, Hands-free equipme... | Bluetooth, CD player, Hands-free equipment, On... | Digital radio | Android Auto, Apple CarPlay, Bluetooth, Digita... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Bluetooth, CD player, Digital radio, Hands-fre... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Bluetooth, USB | Android Auto, Apple CarPlay, Bluetooth, Digita... | Android Auto, Apple CarPlay, Bluetooth, Digita... | CD player, On-board computer, Radio | Bluetooth, Digital radio, Hands-free equipment... | Bluetooth, USB | Bluetooth, CD player, On-board computer, Radio | Android Auto, Apple CarPlay, Bluetooth, Digita... | Apple CarPlay, Bluetooth, Digital cockpit, Han... | Apple CarPlay, Bluetooth, CD player, Induction... | Bluetooth, CD player, Hands-free equipment, In... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Bluetooth, Digital radio, Hands-free equipment... | On-board computer, USB | CD player, Hands-free equipment, On-board comp... | ... | Android Auto, Apple CarPlay, Digital cockpit, ... | Bluetooth, Digital cockpit, Digital radio, Han... | Bluetooth | Bluetooth, CD player, Hands-free equipment, MP... | Bluetooth, Hands-free equipment, MP3, On-board... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Apple CarPlay, Bluetooth, CD player, Digital r... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Android Auto, Apple CarPlay, Bluetooth, Digita... | On-board computer | Digital radio, Hands-free equipment, Radio | Android Auto, Apple CarPlay, Bluetooth, Digita... | Bluetooth, Digital cockpit, Digital radio, Han... | Bluetooth, Hands-free equipment, MP3, On-board... | Bluetooth, Hands-free equipment, MP3, On-board... | Android Auto, Apple CarPlay, Digital cockpit, ... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Bluetooth, Digital cockpit, Digital radio, Han... | Apple CarPlay, Bluetooth, CD player, Digital r... | Android Auto, Apple CarPlay, Bluetooth, CD pla... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Radio, Sound system, USB | Apple CarPlay, Bluetooth, Digital radio, Integ... | Android Auto, Apple CarPlay, Bluetooth, Digita... | CD player, Digital radio, On-board computer, R... | Bluetooth, Hands-free equipment, MP3, On-board... | Android Auto, Apple CarPlay, Bluetooth, Digita... | Bluetooth, CD player, MP3, On-board computer, ... | Android Auto, Apple CarPlay, Bluetooth, CD pla... | Apple CarPlay, Bluetooth, Digital radio, On-bo... | Android Auto, Apple CarPlay, Bluetooth, Digita... | CD player, Radio | On-board computer | Android Auto, Apple CarPlay, Bluetooth, Digita... | Bluetooth, CD player, Hands-free equipment, MP... | Android Auto, Bluetooth, CD player, Digital ra... | |||||||||
